When buying a hot tub, one must decide on what materials are best suited for their needs. The choices available can seem daunting at first, especially when looking into them for the first time. To simplify the process of choosing the best option for you, we’ve listed the main advantages and disadvantages of the three types of tubs that we offer. Each has its own set of benefits and shortcomings, along with deluxe and budgetary options to boot.
While a fully wooden hot tub stands out from its contenders by quite a bit, polypropylene and fiberglass tubs can seem quite similar to each other at first glance. The choice between the latter two comes down to minute details. One must decide on what is to be considered a priority, be it easy cleaning, weight, size, aesthetic appearance, or something else entirely.
Fully Wooden | Polypropylene | Fiberglass |
Completely natural experience, no artificial built-in materials used | Complete thermal insulation is possible (wall insulation + bottom insulation + lid insulation) | Insulated walls and bottom possible
|
4 different wood types (Siberian spruce, larch and thermo wood, red cedar) | Various sizes and forms are possible. Round models (for 4-12 persons); Rectangular models (for 6-16 persons); Ofuro type baths (for 2 persons) | Easy cleaning and maintenance
|
Water capacity 1800 – 3400 l (depending on the size) | Unique system to design an individual PP model (see the option above) | Less water capacity compared to PP models. Capacity: 1400-1600 l
|
Solid natural wood | Easy cleaning and maintenance | Beautiful fiberglass top finish
|
Models in various sizes for 4-12 persons (diameter: 1600 – 2200 mm); | Complete SPA system installation possible (air bubble massage system + water massage system + LED lights) | Complete SPA system installation possible (air bubble massage system + water massage system + LED lights)
|
Lower prices compared to polypropylene (PP) and fiberglass models. | Much lighter compared to wooden hot tubs. Weight: 160-180 kg. Manageable by a few men | Very compact with integrated wood fired heater (wellness models)
|
Emits a pleasing & natural aroma to allow total immersion | Benches may come in 3 different styles: polypropylene (PP) closed (saves water); PP open benches (more space for legs); wooden benches (more natural) | Very comfortable conical walls and benches adjusted to the body (for all wellness models)
|
Water capacity: from 1000 l (ofuro design) to more than 4000 l (rectangular design) | Much lighter compared to wooden hot tubs. Weight: 160-180 kg. Manageable by a few men | |
Beautiful round, wide, wooden top edge | Three colors available (white, gray and blue) with the option to have any color for an extra cost | |
No structural leakage | Long service life
| |
5 available PP colors (white, black, blue, light grey, dark grey) | Molding technology – no welding seals
| |
Long service life | No leakage possible
| |
5 different wood types possible (Siberian spruce; larch; thermo wood; oak and red cedar) | Fiberglass frame is ideally suitable for built in models (for terraces)
| |
Fiberglass closed benches reduce water capacity
|
Of course, no hot tub is perfect, and each comes with its set of shortcomings. These can be found not only in the amount of maintenance required but in the limitations of the material, as well. Additionally, weight is something that very few of the first time owners will take into consideration. A large hot tub can weigh up to 450kg even without the water inside. Therefore, if in the future you are planning on moving the hot tub or are forced to do so out of necessity, then this suddenly becomes very important. Hot tubs clocking in at 100-200kgs can be carried by hand by a small group of people, but the larger ones may require machinery to transport even a short distance.
Fully Wooden | Polypropylene | Fiberglass |
At least 10 cm of water must always be left in the wooden hot tub in order to avoid wood contractions   | Not a completely natural product due to polypropylene interior frame
| Limited size options (1600-2000mm diameters) |
Wooden hot tubs require more maintenance   | Welding seams might be slightly visible
| Higher prices |
Leakage for the first days of utilization may be expected due to natural properties of wood
| Walls are constructed completely vertically. Conical walls may be more comfortable like in fiberglass wellness models
| Not completely natural product due to fiberglass interior frame |
Cleaning is more complex compared to polypropylene (PP) or fiberglass models
| Price is slightly higher compared to wooden hot tubs | |
Much heavier compared to PP or fiberglass models. Weight: 300-450 kg (depends on size and wood type) |
Which hot tub to choose
One can choose from wooden hot tubs; hot tubs with polypropylene or fiberglass liners.